Overview
India has earned global recognition as a hub for world-class engineers and scientists, contributing significantly to advancements in science and technology. In alignment with this legacy, the Centre for Sustainable Chemical Research (CSCR) in the Department of Chemistry at MES Kalladi College, Mannarkkad, established in 2017, fosters a vibrant culture of research and innovation among students and faculty. The Centre promotes interdisciplinary research, supporting scientific investigations across diverse areas of chemistry and its interfaces with allied disciplines, serving as a dynamic platform from fundamental theory to advanced synthesis and functional materials development.
The Centre focuses on key research domains such as green synthetic chemistry, medicinal and pharmaceutical chemistry, nanochemistry, solar energy conversion, photochemistry, polymer science, and natural product chemistry. These areas reflect its commitment to addressing contemporary scientific challenges and developing sustainable solutions with real-world applications in pharmaceuticals, agrochemicals, nanomaterials, polymers, electronics, and environmental sustainability.
Its mission emphasizes advancing chemical science through the design and synthesis of novel compounds and advanced materials, while deepening the understanding of reaction mechanisms, reactivity, selectivity, and efficiency. The Centre also explores structure–property relationships, from molecular to supramolecular systems, enabling the rational design of functional materials tailored for specific applications.
Major research areas include Synthetic Organic Chemistry, Green Chemistry and Sustainable Processes, Medicinal and Pharmaceutical Chemistry, Nanochemistry and Advanced Materials, Natural Products and Bioactive Compounds, Coordination and Inorganic Chemistry, Polymer Science and Engineering, and Chemistry for Sustainable Development. Through experimental innovation and theoretical insight, the Centre contributes to sustainable, efficient, and impactful chemical processes, playing a vital role in advancing chemical sciences and addressing global challenges.
Research Guides
| Sl. No. | Name | Research Centre | Area of Interest |
|---|---|---|---|
| 1 | Dr. Mohammed Musthafa. T.N | MES Kalladi College ,Mannarkkad | |
| 2 | Dr.C Rajesh | MES Kalladi College ,Mannarkkad | |
| 3 | Dr. Juliya A P | MES Kalladi College ,Mannarkkad |
Research Scholars
| Sl. No. | Scholar Name | Date of Registration | Guide Name | Title of Thesis | Category | Nature of Fellowship |
|---|---|---|---|---|---|---|
| 1 | Snigdha K | 2018-12-10 | Dr. Mohammed Musthafa T. N | Green Synthesis of biologically and industrially important heterocyclic derivatives | general | CSIR-JRF |
| 2 | Basira K.T | 2024-11-15 | Dr. Juliya AP | Environmentally benign synthesis and characterizations of biologically important heterocyclic derivative | obc | INSPIRE |
| 3 | Nihala Nasarin | 2024-11-07 | Dr. Mohammed Musthafa T. N. | Green synthesis and characterisations of biologically and industrially important heterocycles | obc | INSPIRE |
| 4 | Fasna K | 2024-11-07 | Dr. Sreenivasan K. P. | Transition metal chalcogenide incorporated metal oxide modified mesoporous silica materials for photochemical applications | obc | INSPIRE |
| 5 | Anila PV | 2024-10-09 | Dr. Sreenivasan KP | Development of carbon modified mesoporous silica -metal oxide nanostructure for photocatalytic and electrochemical applications | general | NA |
| 6 | Najeera PC | 2024-09-30 | Dr. Sreenivasan KP | Eco-friendly synthesis of metal chalcogenide modified metal oxide nano structures for photochemical applications | obc | NA |
Student Publication
| Sl. No. | Title | Author | Journal |
|---|---|---|---|
| 1 | Comparative Green and Conventional Synthesis of 2-Hydroxy-1-naphthaldehyde based Barbiturates and Their DFT study | Snigdha. K, Mohammed Musthafa T.N, Mohammed Rashad. P, Abdullah M. Asiri, Tariq R. Sobahi, Mohammad Asad. | Polycyclic Aromatic Compounds. Tailor & Francis, UK. https://doi.org/10.1080/10406638.2021.1982735. 2021. (IF- 2.6) |
| 2 | Green Synthesis of Chromonyl Chalcone and Pyrazoline as Potential Antimicrobial Agents-DFT, Molecular Docking and Antimicrobial Screening Studies. | Mohammed Musthafa T.N, Snigdha. K, Abdullah M. Asiri, Tariq R. Sobahi, Mohammad Asad | Journal of Molecular Structure. Elsevier, Volume 1271, PP133993, 5 January 2023, DOI: https://doi.org/10.1016/j.molstruc.2022.133993. (IF- 4.7) |
| 3 | Chitosan-Cu Catalyzed Novel Ferrocenated Spiropyrrolidines: Green Synthesis, Single Crystal X-ray Diffraction, Hirshfeld Surface and Antibacterial Studies. | Mohammad Asad, Muhammad Nadeem Arshad, Abdullah M. Asiri, Mohammed M. Rahman, Snigdha Kumaran, Mohammed Musthafa Thorakkattil Neerankuzhiyil | Polymers, MDPI, Volume 15(2), 429. 2023, https://doi.org/10.3390/polym15020429. (IF-4.9) |
| 4 | Green synthesis of heterocyclic alkenes using MCM 41 supported perchloric acid catalytic system: Characterization and DFT studies”. | Snigdha K., Mohammed Musthafa T. N., Abdullah M. Asiri, Khalid A. Alamry & Mohammad Asad . | Journal of Molecular Modeling, Springer Berlin Heidelberg, Volume 29, 244, 2023. https://doi.org/10.1007/s00894-023-05635-z. (IF- 2.5) |
| 5 | Chitosan/La Catalyzed Synthesis of Novel Ferrocenated Spiropyrrolizidines: Green synthesis, Crystallographic, DFT and Hirshfeld Surface Studies”. | Mohammad Asad, Muhammad Nadeem Arshad, Naved Azum, Khalid Ahmed Alzahrani, Hadi M Marwani, Ahmed A Elhenawy, Mohammad Mahboob Alam, Syed Nazreen, K Snigdha, Mohammed Musthafa TN | Journal of Molecular Structure, Elsevier, Volume 1322, Part 1, 140240. 15 February 2025. https://doi.org/10.1016/j.molstruc.2024.140240. (IF- 4.7) |
| 6 | Green synthesis of pyrazole derivatives via one-pot three component Knoevenagel–Michael addition utilizing TiO2/RuO2/CuO as a ternary nanocatalytic system: characterization, DFT and molecular docking studies. | Green synthesis of pyrazole derivatives via one-pot three component Knoevenagel–Michael addition utilizing TiO2/RuO2/CuO as a ternary nanocatalytic system: characterization, DFT and molecular docking studies. K. Snigdha, T. N. Mohammed Musthafa, Mohammad Asad, Juliya Acha Parambil, Ahmed A. Elhenawy, Muhammad Nadeem Arshad, Naved Azum, Aftab Aslam Parwaz Khan, Sulaiman Y. M. Alfaifi & Khalid A. Alzahrani. | Research on Chemical Intermediates. https://doi.org/10.1007/s11164-025-05534-3. 2025 (IF-3.5) |
| 7 | Green synthesis of novel tri and tetra substituted imidazoles using HNO3@nano SiO2 catalyst: Explored computational and fluorescence studies. | K T Basira, Nihala Nasarin, Mohammad Asad, Muhammad Nadeem Arshad, Khalid A. Alzahrani , Sulaiman Y.M. Alfaifi, Ahmed A. Elhenawy, T. N Mohammed Musthafa . | Journal of Molecular Structure. Volume 1352, Part 2, 15 February 2026, 144543 |
List of PhD Awarded
| Sl. No. | Scholar | Guide | Status | Full/Part Time | Thesis Title |
|---|---|---|---|---|---|
| 1 | 1. Dr. Snigdha K | Dr. Mohammed Musthafa T N. | Awared | full_time | Green Synthesis of Biologically and Industrially Important Heterocyclic Derivatives |